top of page
Licensing & Service Fees
License/Registration Type | License Type | Length of License | Typical Date of Expiration | License Fee |
---|---|---|---|---|
Application Fee | Processing Request | NA | NA | $15 |
Certifcation Request Fee | Processing Request | NA | NA | $10 |
Cosmetic Demonstration | Individual License | 2 Years | Licenesee Date of Birth | $70 |
Cosmetic Demonstration | Individual License | 4 Years | Licenesee Date of Birth | $140 |
Cosmetology | Individual License | 4 years | Licenesee Date of Birth | $140 |
Cosmetology | Individual License | 2 Years | Licenesee Date of Birth | $70 |
Duplicate License | Processing Request | NA | NA | $25 |
Electrology | Individual License | 4 Years | Licenesee Date of Birth | $140 |
Electrology | Individual License | 2 Years | Licenesee Date of Birth | $70 |
Esthetics | Individual License | 2 Years | Licenesee Date of Birth | $70 |
Esthetics | Individual License | 4 Years | Licenesee Date of Birth | $140 |
Hair Braiding | Individual License | 2 Years | Licenesee Date of Birth | $70 |
Hair Braiding | Individual License | 4 Years | Licenesee Date of Birth | $140 |
Instructor | Individual License | 4 Years | Licenesee Date of Birth | $140 |
Instructor | Individual License | 2 Years | Licenesee Date of Birth | $70 |
Limited License | Individual License | 1 Year | Annually on December 31 | $100 |
Makeup Artstry | Individual Registration | 1 Year | 1 Year from Issuance | $25 |
Nail Technology | Individual License | 2 Years | Licenesee Date of Birth | $70 |
Nail Technology | Individual License | 4 Years | Licenesee Date of Birth | $140 |
Provisional Instructor (PIL) | Individual License | 1 Year | Initial License Date of Salon | $85 |
Re-Testing Fee | Processing Request | NA | NA | $95 |
Reciprocity | Individual License | 2 Years | Licenesee Date of Birth | $325 (includes test fee) |
Salon License-New | Establishment License | 4 Years | Initial License Date of Salon | $415 |
Salon License-New | Establishment License | 2 Years | Initial License Date of Salon | $215 |
Salon License-Renewal | Establishment License | 2 Years | Initial License Date of Salon | $200 |
Salon License-Renewal | Establishment License | 4 Years | Initial License Date of Salon | $400 |
Shampoo Technology | Individual License | 4 Years | Initial License Date of Salon | $100 |
Shampoo Technology | Individual License | 2 Years | Initial License Date of Salon | $50 |
Student Enrollment | Individual Registration | NA | NA | $10 |
Student Instructor | Individual License | 1 Year | Initial License Date of Salon | $55 |
Testing Fee | Processing Request | NA | NA | $125 |
Threading | Individual Registration | 1 Year | 1 Year from Issuance | $25 |
Threading Establishment | Establishment Registration | 1 Year | 1 Year from Issuance | $25 |
bottom of page