top of page
Violation Fines
Violation Reference | Violation Description | 1st Offense | 2nd Offense | 3rd Offense |
---|---|---|---|---|
NAC 644A.860 | Allowing a licensee to work with an expired license (per person) | $200 | $500 | $1,000 |
NAC 644A.860 | Allowing an apprentice to work if his or her certificate of registration is not displayed in plain view | $100 | $500 | $1,000 |
NAC 644A.860 | Allowing an apprentice to work if the apprentice is not wearing his or her badge | $100 | $500 | $1,000 |
NAC 644A.860 | Allowing an apprentice to work on the public without being present to supervise the apprentice | $500 | $1,000 | $2,000 |
NAC 644A.860 | Allowing an unlicensed person to work in an establishment | $1,000 | $1,500 | $2,000 |
NAC 644A.860 | Copying or altering a license or certificate for purposes of fraud, deception, misrepresentation or other illegal purpose | $200 | $500 | $1,000 |
NAC 644A.740 | Failing to apply infection prevention procedures on instruments, implements, and other tools {sanitation and disinfection process} | $100 | $100 | $100 |
NAC 644A.755 | Failing to apply or maintain cosmetics and other preparations | $100 | $100 | $100 |
NAC 644A.725 | Failing to have a dispensary sink or maintain plumbing | $100 | $100 | $100 |
NAC 644A.710 | Failing to have an acceptable exhaust system. (NAC 644.315) | $100 | $100 | $100 |
NAC 644A.740 | Failing to have sanitation and disinfection products available for immediate use | $100 | $100 | $100 |
NAC 644A.715 | Failing to maintain adequate restrooms | $100 | $100 | $100 |
NAC 644A.700 | Failing to maintain clean and sanitary drinking fountains, coolers, and/or refreshment center | $100 | $100 | $100 |
NAC 644A.740 | Failing to properly dispose of single-use instruments after use on a client | $100 | $100 | $100 |
NAC 644A.705 | Failing to properly dispose waste. (NAC 644.313) | $100 | $100 | $100 |
NAC 644A.730 | Failing to properly maintain headrests, shampoo bowls, towels/lines, or treatment tables and use of neck strips | $100 | $100 | $100 |
NAC 644A.720 | Failing to properly maintain walls, floors, ceilings, furnishings, equipment, and fixtures in a salon | $100 | $100 | $100 |
NAC 644A.765 | Failing to properly wash hands before and after servicing each client | $100 | $100 | $100 |
NAC 644A.860 | Failure to comply with NAC 644A.330 | $500 | $1,000 | $2,000 |
NAC 644A.860 | Failure to comply with NAC 644A.790 | $200 | $500 | $1,000 |
NAC 644A.860 | Failure to comply with NRS 644A.735, subsection 1 of NRS 644A.740, paragraph (b) of subsection 2 of NRS 644A.740 or NAC 644A.603
| $200 | $500 | $1,000 |
NAC 644A.860 | Failure to display a certificate of registration in plain view | $100 | $500 | $1,000 |
NAC 644A.860 | Failure to display license in place of business | $200 | $500 | $1,000 |
NAC 644A.860 | Failure to display license or registration at a work station | $200 | $500 | $1,000 |
NAC 644A.860 | Failure to meet a requirement to engage in the practice of makeup artistry in this State | $200 | $500 | $1,000 |
NAC 644A.860 | Failure to practice in a cosmetological establishment, unless the person holds a limited license to do so | $500 | $1,000 | $2,000 |
NAC 644A.860 | Failure to wear a badge while working | $100 | $500 | $1,000 |
NAC 644A.860 | Operating an establishment with an animal on the premises | $200 | $500 | $1,000 |
NAC 644A.860 | Operating an establishment with an expired license | $200 | $500 | $1,000 |
NAC 644A.860 | Operating an establishment without a license | $1,000 | $1,500 | $2,000 |
NAC 644A.860 | Operating an establishment without supervision by a licensed person | $200 | $500 | $1,000 |
NAC 644A.860 | Practicing with an expired license or registration | $200 | $500 | $1,000 |
NAC 644A.860 | Practicing without a license or certificate | $1,000 | $1,500 | $2,000 |
NAC 644A.860 | Refusal to allow staff of the Board to inspect any licensed space | $1,000 | $2,000 | Board Review |
NAC 644A.700 | Salon allowing a licensee to work with an expired license. (NAC 644.700) | $200 | $500 | $1000 |
NAC 644A.860 | Using a copied or altered license or certificate for purposes of fraud, deception, misrepresentation or other illegal purpose | $1,000 | $2,000 | Board Review |
NAC 644A.860 | Using advertisements which contain knowingly false or deceptive statements or otherwise engaging in acts described in subsection 2 of NAC 644A.870 | $100 | $200 | $500 |
NAC 644A.860 | Working on the public without a supervising cosmetologist, hair designer, esthetician, nail technologist or electrologist, as appropriate, present | $500 | $1,000 | $2,000 |
bottom of page